<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>beatanxiety.net</title>
	<atom:link href="http://beatanxiety.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beatanxiety.net/blog</link>
	<description>Beating Anxiety Forum</description>
	<pubDate>Fri, 18 May 2012 22:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anxiety Disorders And Cellular Metabolism Linked</title>
		<link>http://www.medicalnewstoday.com/articles/245587.php</link>
		<comments>http://www.medicalnewstoday.com/articles/245587.php#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:00 +0000</pubDate>
		<dc:creator>Anxiety / Stress News From Medical News Today</dc:creator>
		
		<category><![CDATA[Anxiety / Stress]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/245587.php</guid>
		<description><![CDATA[ Researchers at the University of Chicago have found an association between anxiety disorders and the gene that encodes Glyoxylase 1 (GLO1). However, the mechanism underlying this association is unclear.  The most prevalent psychiatric diseases in the United States are anxiety disorders, which range from post-traumatic stress disorder to social phobia...]]></description>
			<content:encoded><![CDATA[ Researchers at the University of Chicago have found an association between anxiety disorders and the gene that encodes Glyoxylase 1 (GLO1). However, the mechanism underlying this association is unclear.  The most prevalent psychiatric diseases in the United States are anxiety disorders, which range from post-traumatic stress disorder to social phobia...]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11695</wfw:commentRss>
		</item>
		<item>
		<title>Science News » Agent Reduces Autism-like Behaviors in Mice</title>
		<link>http://www.nimh.nih.gov/science-news/2012/agent-reduces-autism-like-behaviors-in-mice.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/agent-reduces-autism-like-behaviors-in-mice.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143123</guid>
		<description><![CDATA[Autism-like behaviors in mice have been reduced, using an experimental agent being tested in patients for a related disorder. ]]></description>
			<content:encoded><![CDATA[Autism-like behaviors in mice have been reduced, using an experimental agent being tested in patients for a related disorder. ]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11392</wfw:commentRss>
		</item>
		<item>
		<title>Meeting Summary (Outreach) » Alliance for Research Progress — February 10, 2012 Meeting</title>
		<link>http://www.nimh.nih.gov/outreach/alliance/alliance-report-february-2012/alliance-for-research-progress-february-10-2012-meeting.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/outreach/alliance/alliance-report-february-2012/alliance-for-research-progress-february-10-2012-meeting.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143056</guid>
		<description><![CDATA[Summary for the February 2012 meeting of the Alliance for Research Progress.]]></description>
			<content:encoded><![CDATA[Summary for the February 2012 meeting of the Alliance for Research Progress.]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11324</wfw:commentRss>
		</item>
		<item>
		<title>Blog Post » From Paresis to PANDAS and PANS</title>
		<link>http://www.nimh.nih.gov/about/director/2012/from-paresis-to-pandas-and-pans.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2012/from-paresis-to-pandas-and-pans.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143046</guid>
		<description><![CDATA[The idea that mental disorders could be due to infection is not new, but remains surprisingly difficult to accept. Just as what was once called “general paresis” ultimately was shown to be caused by syphilis and curable with antibiotics, some cases of sudden onset pediatric obsessive compulsive disorder are traceable to strep and respond to immune-based treatments. A proposed broader syndrome would include those with similar symptom but no clear link to strep. ]]></description>
			<content:encoded><![CDATA[The idea that mental disorders could be due to infection is not new, but remains surprisingly difficult to accept. Just as what was once called “general paresis” ultimately was shown to be caused by syphilis and curable with antibiotics, some cases of sudden onset pediatric obsessive compulsive disorder are traceable to strep and respond to immune-based treatments. A proposed broader syndrome would include those with similar symptom but no clear link to strep. ]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11318</wfw:commentRss>
		</item>
		<item>
		<title>Blog Post » Autism Prevalence: More Affected or More Detected?</title>
		<link>http://www.nimh.nih.gov/about/director/2012/autism-prevalence-more-affected-or-more-detected.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2012/autism-prevalence-more-affected-or-more-detected.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143066</guid>
		<description><![CDATA[Autism is always surprising. What was once considered a rare disorder is now reported as affecting 1 in 88 children, 1 in 54 boys. Do these new numbers, up 78 percent from 2002 and 23 percent from 2006, reflect a growing problem—an epidemic—or an improvement in our ability to diagnose and serve those affected?]]></description>
			<content:encoded><![CDATA[Autism is always surprising. What was once considered a rare disorder is now reported as affecting 1 in 88 children, 1 in 54 boys. Do these new numbers, up 78 percent from 2002 and 23 percent from 2006, reflect a growing problem—an epidemic—or an improvement in our ability to diagnose and serve those affected?]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11315</wfw:commentRss>
		</item>
		<item>
		<title>Science News » Pattern Recognition Technology May Help Predict Future Mental Illness in Teens</title>
		<link>http://www.nimh.nih.gov/science-news/2012/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143082</guid>
		<description><![CDATA[Computer programs that automatically spot patterns in data may help predict a person’s risk for future mental disorders.]]></description>
			<content:encoded><![CDATA[Computer programs that automatically spot patterns in data may help predict a person’s risk for future mental disorders.]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11313</wfw:commentRss>
		</item>
		<item>
		<title>Science News » Spontaneous Gene Glitches Linked to Autism Risk with Older Dads</title>
		<link>http://www.nimh.nih.gov/science-news/2012/spontaneous-gene-glitches-linked-to-autism-risk-with-older-dads.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/spontaneous-gene-glitches-linked-to-autism-risk-with-older-dads.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143094</guid>
		<description><![CDATA[A trio of new studies have found that sequence changes in parts of genes that code for proteins play a significant role in autism spectrum disorders (ASDs).]]></description>
			<content:encoded><![CDATA[A trio of new studies have found that sequence changes in parts of genes that code for proteins play a significant role in autism spectrum disorders (ASDs).]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11312</wfw:commentRss>
		</item>
		<item>
		<title>Blog Post » The New Genetics of Autism – Why Environment Matters</title>
		<link>http://www.nimh.nih.gov/about/director/2012/the-new-genetics-of-autism-why-environment-matters.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2012/the-new-genetics-of-autism-why-environment-matters.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143093</guid>
		<description><![CDATA[Dr. Insel discusses how new research may help tie together seemingly disparate findings in genetic vs environmental risk factors in autism spectrum disorders.]]></description>
			<content:encoded><![CDATA[Dr. Insel discusses how new research may help tie together seemingly disparate findings in genetic vs environmental risk factors in autism spectrum disorders.]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11311</wfw:commentRss>
		</item>
		<item>
		<title>Science News » Possible Causes of Sudden Onset OCD in Kids Broadened</title>
		<link>http://www.nimh.nih.gov/science-news/2012/possible-causes-of-sudden-onset-ocd-in-kids-broadened.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/possible-causes-of-sudden-onset-ocd-in-kids-broadened.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143027</guid>
		<description><![CDATA[The syndrome, Pediatric Acute-onset Neuropsychiatric Syndrome (PANS), includes children and teens that suddenly develop on-again/off-again OCD symptoms or abnormal eating behaviors, along with other psychiatric symptoms – without any known cause. An immune-based treatment study is underway at NIH. ]]></description>
			<content:encoded><![CDATA[The syndrome, Pediatric Acute-onset Neuropsychiatric Syndrome (PANS), includes children and teens that suddenly develop on-again/off-again OCD symptoms or abnormal eating behaviors, along with other psychiatric symptoms – without any known cause. An immune-based treatment study is underway at NIH. ]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11192</wfw:commentRss>
		</item>
		<item>
		<title>Blog Post » Join the Revolution</title>
		<link>http://www.nimh.nih.gov/about/director/2012/join-the-revolution.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2012/join-the-revolution.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:143008</guid>
		<description><![CDATA[Dr. Insel discusses the state of science and math education in the U.S., scientific literacy, and Brain Awareness Week.]]></description>
			<content:encoded><![CDATA[Dr. Insel discusses the state of science and math education in the U.S., scientific literacy, and Brain Awareness Week.]]></content:encoded>
			<wfw:commentRss>http://beatanxiety.net/blog/?feed=rss2&amp;p=11054</wfw:commentRss>
		</item>
	</channel>
</rss>

